Bombardier announced today that all candidates in the Management Proxy Circular dated March 3, 2014 were elected as directors of Bombardier Inc. during its annual meeting of shareholders, which was held in Montreal earlier today. The detailed results of the ballot for the election of directors are below.
Election of Directors
Following a vote, each of the following 15 candidates proposed by management was elected a director of Bombardier:
Candidates | Votes for | % for | Abstentions | % of abstentions |
Laurent Beaudoin | 3 367 941 796 | 98.24 | 60 467 853 | 1.76 |
Pierre Beaudoin | 3 404 823 172 | 99.31 | 23 586 477 | 0.69 |
Joanne Bissonnette | 3 402 005 332 | 99.23 | 26 404 318 | 0.77 |
J.R. André Bombardier | 3 401 636 033 | 99.22 | 26 772 816 | 0.78 |
Martha Finn Brooks | 3 416 578 950 | 99.65 | 11 830 699 | 0.35 |
L. Denis Desautels | 3 410 190 388 | 99.47 | 18 219 261 | 0.53 |
Thierry Desmarest | 3 272 509 347 | 95.45 | 155 900 302 | 4.55 |
Jean-Louis Fontaine | 3 401 447 469 | 99.21 | 26 962 180 | 0.79 |
Sheila Fraser | 3 401 937 011 | 99.23 | 26 472 639 | 0.77 |
Daniel Johnson | 3 394 245 162 | 99.00 | 34 164 487 | 1.00 |
Jean C. Monty (Lead Director) | 3 392 935 400 | 98.97 | 35 434 250 | 1.03 |
Vikram Pandit | 3 391 200 016 | 98.91 | 37 209 633 | 1.09 |
Patrick Pichette | 3 414 922 381 | 99.61 | 13 474 172 | 0.39 |
Carlos E. Represas | 3 375 051 884 | 98.44 | 53 357 765 | 1.56 |
Heinrich Weiss | 3 206 710 836 | 93.53 | 221 698 813 | 6.47 |
About Bombardier
Bombardier is the world’s only manufacturer of both planes and trains. Looking far ahead while delivering today, Bombardier is evolving mobility worldwide by answering the call for more efficient, sustainable and enjoyable transportation everywhere. Our vehicles, services and, most of all, our employees are what make us a global leader in transportation.
Bombardier is headquartered in Montréal, Canada. Our shares are traded on the Toronto Stock Exchange (BBD) and we are listed on the Dow Jones Sustainability World and North America Indices. In the fiscal year ended December 31, 2013, we posted revenues of $18.2 billion. News and information are available at bombardier.com or follow us on Twitter @Bombardier.
For Information
Isabelle Rondeau Director, Communications Bombardier Inc. +514 861 9481 | Shirley Chénier Senior Director, Investor Relations Bombardier Inc. +514 861 9481 |